Package
- Executive Bag
- Business File
- 1 Lakh Accidental Insurance
- Zero Balance Account in IDBI Bank
| Option- A) - Birla Sun Life Plan :- Birla Dream Solutions Series Note*-Minimum Yearly Premium Rs.8000/- |
![]() |
| FULL AMOUNT FOR INSURANCE / PRODUCT | BOOKING AMOUNT FOR PRODUCT | INSURANCE/PRODUCT | UNIT | BINARY INCOME | CAPING |
| Rs. 18000/- | Rs. 10000/- | Rs. 18000/- | 2 | Rs. 1600 | 150000 |
| Rs. 14000/- | Rs. 7500/- | Rs. 14000/- | 1.5 | Rs. 1200 | 100000 |
| Rs. 10000/- | Rs. 5000/- |
Rs. 10000/- | 1 | Rs. 800 |
75000 |
| Rs. 6000/- | Rs. 2500/- | Rs. 6000/- | .5 | Rs. 400 | 35000 |
| See Our Products |
| Option- B) - Bajaj Allianz Life Insurance Plan :- New Unit Gain II (Minimum Yearly Premium Rs.12500/-) Family Assure (Minimum Yearly Premium Rs.12500/-) Invest Plus- Minimum Yearly Premium Rs.12000/-. Family Gain |
![]() |
| FULL AMOUNT FOR INSURANCE / PRODUCT | BOOKING AMOUNT FOR PRODUCT | INSURANCE/ PRODUCT | UNIT | BINARY INCOME | CAPING |
| Rs. 18000/- | Rs. 10000/- | Rs. 18000/- | 2 | Rs. 1600 | 150000 |
| Rs. 14000/- | Rs. 7500/- | Rs. 14000/- | 1.5 | Rs. 1200 | 100000 |
| Rs. 10000/- | Rs. 5000/- |
Rs. 10000/- | 1 | Rs. 800 |
75000 |
| Rs. 6000/- | Rs. 2500/- | Rs. 6000/- | .5 | Rs. 400 | 35000 |
| See Our Products |
| Option- C) - Reliance Life Insurance Plan :- Reliance Super Automatic Investment Plan (RSAIP) |
![]() |
| FULL AMOUNT FOR INSURANCE / PRODUCT | BOOKING AMOUNT FOR PRODUCT | INSURANCE/ PRODUCT | UNIT | BINARY INCOME | CAPING |
| Rs. 22000/- | Rs. 10000/- | Rs. 22000/- | 2 | Rs. 1600 | 150000 |
| Rs. 16500/- | Rs. 7500/- | Rs. 16500/- | 1.5 | Rs. 1200 | 100000 |
| Rs. 11000/- | Rs. 5000/- |
Rs. 11000/- | 1 | Rs. 800 |
75000 |
| Rs. 6000/- | Rs. 2500/- | Rs. 6000/- | .5 | Rs. 400 | 35000 |
| See Our Products |
| Option- D) - LIC Plan :- Jeevan Anand Jeevan Saral |
![]() |
| FULL AMOUNT FOR INSURANCE / PRODUCT | BOOKING AMOUNT FOR PRODUCT | INSURANCE/ PRODUCT | UNIT | BINARY INCOME | CAPING |
| Rs. 22000/- | Rs. 10000/- | Rs. 22000/- | 2 | Rs. 1600 | 150000 |
| Rs. 16500/- | Rs. 7500/- | Rs. 16500/- | 1.5 | Rs. 1200 | 100000 |
| Rs. 11000/- | Rs. 5000/- |
Rs. 11000/- | 1 | Rs. 800 |
75000 |
| Rs. 6000/- | Rs. 2500/- | Rs. 6000/- | .5 | Rs. 400 | 35000 |
| See Our Products |



